

| 1955 | First State Bank Receives Charter |
| 1956 | Opens Doors For Business |
| 1966 | Assets Reach $3.24 Million |
| 1967 | Main Bank Facility Add 1,000 Square Feet |
| 1974 | Parkview Office at Military & William Opens |
| 1979 | Main Bank Facility Expands to Four Drive-In Lanes |
| 1986 | First State Bank Installs Fremont's First 24-Hour ATM |
| 1987 | First State Bank Becomes 100% Locally Owned - Assets: 30 Million |
| 1988 | Downtown Branch Opens |
| 1988 | First State Bank Adds Investment Services |
| 1992 | Assets Reach $57 Million |
| 1992 | Main Bank Adds 5,500 Square Feet |
| 2000 | Wal*Mart In-Store Bank Opens |
| 2001 | First State Bank Adds Trust Services |
| 2001 | First State Bank & Trust Adds 28,800 Square Feet |
| 2001 | Assets Reach $130 Million |
| 2002 | First State Bank & Trust Adds Leasing Services |
| 2002 | NetFirst Online Banking Unveiled |
| 2004 | First State Bank & Trust University is Introduced |
| 2005 | First State Bank & Trust Dedicates James H. Moore Jr. Board Room in Honor of Jim's 50 Years of Service to the Bank |
| 2006 | First State Bank & Trust Co. Celebrates 50 Years of Service to Fremont |
| 2006 | Assets Reach $175 Million |
First State Bank & Trust Company's Mission is to satisfy customers, guarantee quality products and provide professional service! We are dedicated to helping families and businesses achieve their financial goals at Fremont's Financial Center, First State Bank & Trust Company!