Substantial Penalty for Early Withdrawal.
| Term | Interest Rate | APY |
| 3 Months* | .25 | .25 |
| 6 Months* | .25 | .25 |
| 12 Months* | .25 | .25 |
| 24 Months* | .25 | .25 |
| 36 Months* | .25 | .25 |
| 48 Months* | .25 | .25 |
| 60 Months* | .25 | .25 |
| Term | Interest Rate | APY |
| 3 Months** | .75 | .75 |
| 6 Months** | .75 | .75 |
| 12 Months** | .75 | .75 |
| 24 Months** | .75 | .75 |
| 36 Months** | .75 | .75 |
| 48 Months** | .75 | .75 |
| 60 Months** | .75 | .75 |
| Term | Interest Rate | APY |
| 3 Months** | .75 | .75 |
| 6 Months** | .75 | .75 |
| 12 Months** | .75 | .75 |
| 24 Months** | .75 | .75 |
| 36 Months** | .75 | .75 |
| 48 Months** | .75 | .75 |
| 60 Months** | .75 | .75 |
| Term | Interest Rate | APY |
*On money under $10,000 add .25% APY to any term CD as noted with a new or existing checking or loan account.*
** On money over $10,000 add .50% APY to any term CD as noted with a new or existing checking or loan account**
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $499.99 | 0.00 | 0.00 |
| $500 - $2,499.99 | 0.00 | 0.00 |
| $2,500 - $9,999.99 | 0.05 | 0.05 |
| $10,000 - $24,999.99 | 0.05 | 0.05 |
| $25,000 - $49,999.99 | 0.10 | 0.10 |
| $50,000 - $99,999.99 | 0.20 | 0.20 |
| $100,000 - $149,999.99 | 0.25 | 0.25 |
| $150,000 & Over | 0.25 | 0.25 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $2,499.99 | 0.00 | 0.00 |
| $2,500 - $9,999.99 | 0.05 | 0.05 |
| $10,000 & Over | 0.05 | 0.05 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $2,499.99 | 0.00 | 0.00 |
| $2,500 - $9,999.99 | 0.15 | 0.15 |
| $10,000 - $24,999.99 | 0.15 | 0.15 |
| $25,000 - $49,999.99 | 0.20 | 0.20 |
| $50,000 - $99,999.99 | 0.30 | 0.30 |
| $100,000 - $149,999.99 | 0.35 | 0.35 |
| $150,000 - $199,999.99 | 0.35 | 0.35 |
| $200,000 - $499,999.99 | 0.35 | 0.35 |
| $500,000 & Over | 0.35 | 0.35 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $500 - $9,999.99 | 0.05 | 0.05 |
| $10,000 - $24,999.99 | 0.05 | 0.05 |
| $25,000 - $49,999.99 | 0.10 | 0.10 |
| $50,000 - $99,999.99 | 0.20 | 0.20 |
| $100,000 - $149,999.99 | 0.25 | 0.25 |
| $150,000 & Over | 0.25 | 0.25 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0-$49,999.99 | 0.10 | 0.10 |
| $50,000-$99,999.99 | 0.20 | 0.20 |
| $100,000 & Over | 0.25 | 0.25 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| 0.25 | 0.25 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| .75 | .75 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| .75 | .75 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| .75 | .75 |