

Substantial Penalty for Early Withdrawal. Fees May Reduce Earnings.
| Term | Interest Rate | APY |
| 3 Months* | 1.00 | 1.00 |
| 6 Months* | 1.00 | 1.00 |
| 12 Months* | 1.49 | 1.50 |
| 24 Months* | 2.72 | 2.75 |
| 36 Months* | 2.72 | 2.75 |
| 48 Months* | 2.72 | 2.75 |
| 60 Months* | 2.72 | 2.75 |
| Term | Interest Rate | APY |
| 3 Months* | 1.24 | 1.25 |
| 6 Months* | 1.24 | 1.25 |
| 12 Months* | 1.74 | 1.75 |
| 24 Months* | 2.97 | 3.00 |
| 36 Months* | 2.97 | 3.00 |
| 48 Months* | 2.97 | 3.00 |
| 60 Months* | 2.97 | 3.00 |
| Term | Interest Rate | APY |
| 3 Months* | 1.49 | 1.50 |
| 6 Months* | 1.49 | 1.50 |
| 12 Months* | 1.99 | 2.00 |
| 24 Months* | 3.20 | 3.25 |
| 36 Months* | 3.20 | 3.25 |
| 48 Months* | 3.20 | 3.25 |
| 60 Months* | 3.20 | 3.25 |
| Term | Interest Rate | APY |
| 9 Months* | 1.74 | 1.75 |
| 15 Months* | 2.48 | 2.50 |
| 18 Months* | 2.72 | 2.75 |
*Add .25% APY to any term with a new or existing checking or savings account.
| Term | Interest Rate | APY |
***$50,000/Minimum-Not eligible for IRA's or .25% add on.
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $499.99 | 0.00 | 0.00 |
| $500 - $2,499.99 | 0.25 | 0.25 |
| $2,500 - $9,999.99 | 0.25 | 0.25 |
| $10,000 - $24,999.99 | 0.50 | 0.50 |
| $25,000 - $49,999.99 | 0.75 | 0.75 |
| $50,000 - $99,999.99 | 1.00 | 1.00 |
| $100,000 - $149,999.99 | 1.24 | 1.25 |
| $150,000 & Over | 1.49 | 1.50 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $2,499.99 | 0.00 | 0.00 |
| $2,500 - $9,999.99 | 0.25 | 0.25 |
| $10,000 & Over | 0.50 | 0.50 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $2,499.99 | 0.00 | 0.00 |
| $2,500 - $9,999.99 | 0.75 | 0.75 |
| $10,000 - $24,999.99 | 1.00 | 1.00 |
| $25,000 - $49,999.99 | 1.24 | 1.25 |
| $50,000 - $99,999.99 | 1.49 | 1.50 |
| $100,000 - $149,999.99 | 1.74 | 1.75 |
| $150,000 - $199,999.99 | 1.74 | 1.75 |
| $200,000 - $499,999.99 | 1.98 | 2.00 |
| $500,000 & Over | 2.23 | 2.25 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| 1.00 | 1.00 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $24,999.99 | 0.75 | 0.75 |
| $25,000 - $49,999.99 | 1.00 | 1.00 |
| $50,000 - $99,999.99 | 1.24 | 1.25 |
| $100,000 - $499,999.99 | 1.49 | 1.50 |
| $500,000 - $999,999.99 | 1.74 | 1.75 |
| $1,000,000 & Over | 1.98 | 2.00 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| 1.99 | 2.00 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| 1.99 | 2.00 |