Substantial Penalty for Early Withdrawal. Fees May Reduce Earnings.
| Term | Interest Rate | APY |
| 3 Months* | .50 | .50 |
| 6 Months* | .50 | .50 |
| 12 Months* | .75 | .75 |
| 24 Months* | 1.00 | 1.00 |
| 36 Months* | 1.24 | 1.25 |
| 48 Months* | 1.49 | 1.50 |
| 60 Months* | 1.74 | 1.75 |
| Term | Interest Rate | APY |
| 3 Months* | 1.24 | 1.25 |
| 6 Months* | 1.24 | 1.25 |
| 12 Months* | 1.24 | 1.25 |
| 24 Months* | 1.24 | 1.25 |
| 36 Months* | 1.49 | 1.50 |
| 48 Months* | 1.74 | 1.75 |
| 60 Months* | 1.99 | 2.00 |
| Term | Interest Rate | APY |
| 3 Months* | 1.24 | 1.25 |
| 6 Months* | 1.24 | 1.25 |
| 12 Months* | 1.24 | 1.25 |
| 24 Months* | 1.24 | 1.25 |
| 36 Months* | 1.49 | 1.50 |
| 48 Months* | 1.74 | 1.75 |
| 60 Months* | 1.99 | 2.00 |
| Term | Interest Rate | APY |
*Add .25% APY to any 24-60 month term CD as noted with a new or existing checking or savings account.*
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $499.99 | 0.00 | 0.00 |
| $500 - $2,499.99 | 0.10 | 0.10 |
| $2,500 - $9,999.99 | 0.25 | 0.25 |
| $10,000 - $24,999.99 | 0.25 | 0.25 |
| $25,000 - $49,999.99 | 0.25 | 0.25 |
| $50,000 - $99,999.99 | 0.25 | 0.25 |
| $100,000 - $149,999.99 | 0.25 | 0.25 |
| $150,000 & Over | 0.25 | 0.25 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $2,499.99 | 0.00 | 0.00 |
| $2,500 - $9,999.99 | 0.25 | 0.25 |
| $10,000 & Over | 0.25 | 0.25 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $2,499.99 | 0.00 | 0.00 |
| $2,500 - $9,999.99 | 0.25 | 0.25 |
| $10,000 - $24,999.99 | 0.25 | 0.25 |
| $25,000 - $49,999.99 | 0.25 | 0.25 |
| $50,000 - $99,999.99 | 0.50 | 0.50 |
| $100,000 - $149,999.99 | 0.50 | 0.50 |
| $150,000 - $199,999.99 | 0.50 | 0.50 |
| $200,000 - $499,999.99 | 0.50 | 0.50 |
| $500,000 & Over | 0.75 | 0.75 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| 0.25 | 0.25 |
*Interest Rates may change after the account is open*
| Average Available Balance | Interest Rate | APY |
| $0 - $24,999.99 | 0.25 | 0.25 |
| $25,000 - $49,999.99 | 0.25 | 0.25 |
| $50,000 - $99,999.99 | 0.25 | 0.25 |
| $100,000 - $499,999.99 | 0.50 | 0.50 |
| $500,000 - $999,999.99 | 0.75 | 0.75 |
| $1,000,000 & Over | 1.00 | 1.00 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| 1.24 | 1.25 |
*Interest Rates may change after the account is open*
| Interest Rate | APY |
| 1.00 | 1.00 |